<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Bret BernhoftTag: Bret Bernhoft | Bret Bernhoft</title>
	<atom:link href="http://www.bretevan.com/tag/bret-bernhoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretevan.com</link>
	<description>Web Analyst and Internet Broadcaster</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:author>Bret Bernhoft</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bretevan.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Bret Bernhoft</itunes:name>
		<itunes:email>bret@insyghtconsulting.com</itunes:email>
	</itunes:owner>
	<managingEditor>bret@insyghtconsulting.com (Bret Bernhoft)</managingEditor>
	<copyright>Reuse and Remix </copyright>
	<itunes:subtitle>Web Analyst and Internet Broadcaster</itunes:subtitle>
	<image>
		<title>Bret BernhoftTag: Bret Bernhoft | Bret Bernhoft</title>
		<url>http://www.bretevan.com/wp-content/uploads/2011/03/Favicon.png</url>
		<link>http://www.bretevan.com</link>
	</image>
		<rawvoice:location>Portland Oregon</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Radio that Happens to Be on the Internet: Episode 6</title>
		<link>http://www.bretevan.com/radio-that-happens-be-on-internet-episode/</link>
		<comments>http://www.bretevan.com/radio-that-happens-be-on-internet-episode/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:47:22 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Journalytics]]></category>
		<category><![CDATA[Am/FM]]></category>
		<category><![CDATA[Bret Bernhoft]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Jeff Simmons]]></category>
		<category><![CDATA[Radio 23]]></category>
		<category><![CDATA[Radio that Happens to Be on the Internet]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2151</guid>
		<description><![CDATA[On this episode of Journalytics I co-host with Jeff Simmons of Radio 23. We discuss the future and present reality of &#8220;Radio that happens to be on the Internet&#8221; (Internet Radio). In our conversation we discover that to call this medium, &#8220;Internet Radio,&#8221; is to qualify it in an unnecessary way. It is unnecessary to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-519" style="border: 1px solid black;" title="Radio on the Internet" src="http://www.journalytics.org/wp-content/uploads/2011/06/Radio-on-the-Internet1-300x168.jpg" alt="" width="300" height="168" />On this episode of Journalytics I co-host with <a title="Jeff Simmons" href="http://www.linkedin.com/in/jefforysimmons" target="_blank">Jeff Simmons</a> of <a title="Radio23" href="http://www.radio23.org/" target="_blank">Radio 23</a>. We discuss the future and present reality of &#8220;Radio that happens to be on the Internet&#8221; (Internet Radio). In our conversation we discover that to call this medium, &#8220;Internet Radio,&#8221; is to qualify it in an unnecessary way.</p>
<p>It is unnecessary to delineate between &#8220;Terrestrial Radio&#8221; and &#8220;Radio that happens to be on the Internet&#8221; as they are melding into a single medium. The waves that carry both AM/FM Radio and Wi-Fi or Mobile serve the same purpose; delivering information. While the revolution within Radio is in it&#8217;s expanding diversity, the process of transmitting and receiving a stream of media hasn&#8217;t substantially changed.</p>
<p>The idea that there is increasing value to a Journalist in Radio may seem contradictory. Yet, it is the fragmentation of the audience and the increasing power of <a title="Narrowcasting and Analytics" href="http://www.journalytics.org/narrowcasting-analytics/" target="_blank">the tools to Narrowcast</a> to them that gives Journalists an opportunity to inform the audiences in need. In this case, it isn&#8217;t so much about measuring, through Analytics, the performance of the media in terms of volume, it is in finding a dispersed audience with a common need for your information. That&#8217;s the ticket here for Journalists;becoming a Publisher.</p>
<p>So tune into this episode of Journalytics as we begin a series within a series; honest commentary on Journalism and Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/radio-that-happens-be-on-internet-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/bretbernhoft/www.bretevan.com/wp-content/uploads/2011/06/BretandJeffEpisode1Radio23.mp3" length="22725720" type="audio/mpeg" />
			<itunes:keywords>Am/FM,Bret Bernhoft,Internet Radio,Jeff Simmons,Journalytics,Radio 23,Radio that Happens to Be on the Internet</itunes:keywords>
		<itunes:subtitle>Journalism and Analytics</itunes:subtitle>
		<itunes:summary>On this episode of Journalytics I co-host with Jeff Simmons of Radio 23. We discuss the future and present reality of &quot;Radio that happens to be on the Internet&quot; (Internet Radio).</itunes:summary>
		<itunes:author>Bret Bernhoft</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>23:40</itunes:duration>
	</item>
		<item>
		<title>Stephen McDaniel of Freakalytics &#8211; Episode 4</title>
		<link>http://www.bretevan.com/stephen-mcdaniel-of-freakalytics-episode/</link>
		<comments>http://www.bretevan.com/stephen-mcdaniel-of-freakalytics-episode/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:59:32 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Journalytics]]></category>
		<category><![CDATA[Bret Bernhoft]]></category>
		<category><![CDATA[Freakalytics]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Stephen McDaniel]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2155</guid>
		<description><![CDATA[On this episode of Journalytics I interview Stephen McDaniel of Freakalytics about the opportunities for News Agencies to use data visualization to help tell the news. We also dive into how to best measure the use of graphs and maps; the answer might surprise you. For more information about Freakalytics follow this link and you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-382" style="border: 2px solid black;" title="Stephen McDaniel" src="http://www.journalytics.org/wp-content/uploads/2011/03/Stephen1.jpg" alt="" width="140" height="210" />On this episode of Journalytics I interview <a title="About Stephen McDaniel" href="http://www.freakalytics.com/contact/" target="_blank">Stephen McDaniel</a> of <a title="Freakalytics" href="http://www.freakalytics.com/" target="_blank">Freakalytics</a> about the opportunities for News Agencies to use data visualization to help tell the news. We also dive into how to best measure the use of graphs and maps; the answer might surprise you. For more information about Freakalytics <a title="Examples of Freakalytics" href="http://www.freakalytics.com/examples/" target="_blank">follow this link</a> and you can see for yourself the work Stephen is doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/stephen-mcdaniel-of-freakalytics-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/bretbernhoft/www.bretevan.com/wp-content/uploads/2011/03/Freaklytics.mp3" length="19296783" type="audio/mpeg" />
			<itunes:keywords>Bret Bernhoft,Freakalytics,Graphing,Graphs,Journalytics,Mapping,Maps,Stephen McDaniel</itunes:keywords>
		<itunes:subtitle>On this episode of Journalytics I interview Stephen McDaniel of Freakalytics about the opportunities for News Agencies to use data visualization to help tell the news. We also dive into how to best measure the use of graphs and maps; the answer might s...</itunes:subtitle>
		<itunes:summary>On this episode of Journalytics I interview Stephen McDaniel of Freakalytics about the opportunities for News Agencies to use data visualization to help tell the news. We also dive into how to best measure the use of graphs and maps; the answer might surprise you. For more information about Freakalytics follow this link and you can see for yourself the work Stephen is doing.</itunes:summary>
		<itunes:author>Bret Bernhoft</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>20:06</itunes:duration>
	</item>
		<item>
		<title>Recovery Panes</title>
		<link>http://www.bretevan.com/recovery-panes/</link>
		<comments>http://www.bretevan.com/recovery-panes/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:45:51 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Bret Bernhoft]]></category>
		<category><![CDATA[Kelly Williams]]></category>
		<category><![CDATA[Recovery Panes]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=415</guid>
		<description><![CDATA[A video slide show of the effects of addiction on the lives of 7 anonymous artists. In between each artist, our narrator and curator, Kelly Williams, describes why the medium of encaustic is important in her life.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">A video slide show of the effects of addiction on the lives of 7  anonymous artists. In between each artist, our narrator and curator,  Kelly Williams, describes why the medium of encaustic is important in  her life.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EHvEWlNi3eU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/EHvEWlNi3eU?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/recovery-panes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Adams Recognizes the Need For Indie Media</title>
		<link>http://www.bretevan.com/sam-adams-recognizes-the-need-for-indie-media/</link>
		<comments>http://www.bretevan.com/sam-adams-recognizes-the-need-for-indie-media/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 08:31:05 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bret Bernhoft]]></category>
		<category><![CDATA[Bret Evan]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[The Face of Media]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=408</guid>
		<description><![CDATA[I met Sam Adams in early December of 2010 at a community event here in Portland. Luckily I had my recorder handy and was able to do the best kind of reporting that I know of, impromptu. I asked Sam, &#8220;If you could say anything to the independent media community, what would it be?&#8221; His [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-410" style="border: 2px solid black;" title="Sam Adams" src="http://www.bretevan.com/wp-content/uploads/2010/12/Sam-Adams.jpg" alt="" width="210" height="241" />I met Sam Adams in early December of 2010 at a community event here in Portland. Luckily I had my recorder handy and was able to do the best kind of reporting that I know of, impromptu. I asked Sam, &#8220;If you could say anything to the independent media community, what would it be?&#8221; His response was, admittedly, encouraging.</p>
<p>It seems that Sam Adams is a proponent of good reporting, working to encourage the system of checks and balances. Listen for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/sam-adams-recognizes-the-need-for-indie-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/bretbernhoft/www.bretevan.com/wp-content/uploads/2010/12/Independent-Media.mp3" length="1" type="audio/mpeg" />
			<itunes:keywords>Bret Bernhoft,Bret Evan,Sam Adams,The Face of Media</itunes:keywords>
		<itunes:subtitle>I met Sam Adams in early December of 2010 at a community event here in Portland. Luckily I had my recorder handy and was able to do the best kind of reporting that I know of, impromptu. I asked Sam, &quot;If you could say anything to the independent media c...</itunes:subtitle>
		<itunes:summary>I met Sam Adams in early December of 2010 at a community event here in Portland. Luckily I had my recorder handy and was able to do the best kind of reporting that I know of, impromptu. I asked Sam, &quot;If you could say anything to the independent media community, what would it be?&quot; His response was, admittedly, encouraging.

It seems that Sam Adams is a proponent of good reporting, working to encourage the system of checks and balances. Listen for yourself.</itunes:summary>
		<itunes:author>Bret Bernhoft</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:poster url="http://www.bretevan.com/wp-content/plugins/podpress/images/vpreview_center.png" />
	</item>
		<item>
		<title>May 21st, 2011</title>
		<link>http://www.bretevan.com/may-21st-2011/</link>
		<comments>http://www.bretevan.com/may-21st-2011/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:17:20 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Everyday Conversations]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bret Bernhoft]]></category>
		<category><![CDATA[Bret Evan]]></category>
		<category><![CDATA[May 21st]]></category>
		<category><![CDATA[PROPcast]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=14</guid>
		<description><![CDATA[For this, the first episode of Everyday Conversations, I was fortunate enough to capture a conversation about religion and Judgment Day between myself, 3 Christian Pilgrims and a man passing by.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">For this, the first episode of Everyday Conversations, I was fortunate enough to capture a conversation about religion and Judgment Day between myself, 3 Christian Pilgrims and a man passing by.<br />
<img class="aligncenter size-medium wp-image-111" style="border: 3px solid black;" title="FamilyRadio.com" src="http://www.bretevan.com/wp-content/uploads/2010/11/IMG_15701-300x200.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/may-21st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/bretbernhoft/www.bretevan.com/wp-content/uploads/2010/11/May 21st 2011.mp3" length="1" type="audio/mpeg" />
			<itunes:keywords>2011,Bret Bernhoft,Bret Evan,May 21st,PROPcast</itunes:keywords>
		<itunes:subtitle>For this, the first episode of Everyday Conversations, I was fortunate enough to capture a conversation about religion and Judgment Day between myself, 3 Christian Pilgrims and a man passing by.</itunes:subtitle>
		<itunes:summary>For this, the first episode of Everyday Conversations, I was fortunate enough to capture a conversation about religion and Judgment Day between myself, 3 Christian Pilgrims and a man passing by.</itunes:summary>
		<itunes:author>Bret Bernhoft</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:poster url="http://www.bretevan.com/wp-content/plugins/podpress/images/vpreview_center.png" />
	</item>
	</channel>
</rss>

