<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Bret BernhoftMedia | Bret Bernhoft</title>
	<atom:link href="http://www.bretevan.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretevan.com</link>
	<description>Web Analyst and Internet Broadcaster</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:author>Bret Bernhoft</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bretevan.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Bret Bernhoft</itunes:name>
		<itunes:email>bret@insyghtconsulting.com</itunes:email>
	</itunes:owner>
	<managingEditor>bret@insyghtconsulting.com (Bret Bernhoft)</managingEditor>
	<copyright>Reuse and Remix </copyright>
	<itunes:subtitle>Web Analyst and Internet Broadcaster</itunes:subtitle>
	<image>
		<title>Bret BernhoftMedia | Bret Bernhoft</title>
		<url>http://www.bretevan.com/wp-content/uploads/2011/03/Favicon.png</url>
		<link>http://www.bretevan.com/category/media/</link>
	</image>
		<rawvoice:location>Portland Oregon</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Connected Media</title>
		<link>http://www.bretevan.com/connected-media/</link>
		<comments>http://www.bretevan.com/connected-media/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:15:27 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[connected media]]></category>
		<category><![CDATA[daniel bachhuber]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2795</guid>
		<description><![CDATA[The new purpose of media isn&#8217;t to act as single stand-alone pieces but as a &#8220;symphony&#8221; of connected sources. Google News is a perfect example of this, being able to display 1000+ sources for a single story. Or, being able to categorize 10s of thousands of pieces around a single subject. By doing so, invaluable [...]]]></description>
			<content:encoded><![CDATA[<p>The new purpose of media isn&#8217;t to act as single stand-alone pieces but as a &#8220;symphony&#8221; of connected sources. Google News is a perfect example of this, being able to display 1000+ sources for a single story. Or, being able to categorize 10s of thousands of pieces around a single subject. By doing so, invaluable resources, such as Google, are creating an environment of organized choices. Thus, media is beginning to take on the form of a space all in-of-itself. We will call that space, &#8220;Connected Media&#8221;.</p>
<p>To connect one piece of media to another means to find a relationship between the two. Whether it is opposites attracting or birds of a feather, the future of media is the creation of advanced narratives. By this I mean that instead of media existing as isolated pieces, there will be means of weaving information together. Today, this takes on the form of technology such as a wiki tags.</p>
<p>While researching for this post, I ran across <a title="Post by Daniel Bachhuber" href="http://danielbachhuber.com/2011/11/20/whats-on-my-mind-tonight/" target="_blank">a post from Daniel Bachhuber</a> who seems to be in agreement with me about the importance of organizing information and media. In his post, Daniel addresses the use of tags as organizational tools for his data. He also refers to his data being something as, &#8220;<em>infinitely reusable&#8221;. </em>These two elements, organization and access are important to the success of connected media.</p>
<p>In May, I wrote an post titled, &#8220;<a title="Link to Post" href="http://www.journalytics.org/customizable-news-streams/" target="_blank">Customizable News Streams</a>&#8220;. In that article I outline an idea for creating customized &#8220;streams&#8221; of News (information). That stream would be delivered as a linear story; moving from one segment to the next. To advance that idea I would like to propose that the delivery of information should represent the nature of information, which is anything but linear.</p>
<p>Raw information is environmental by nature. Having access to more than just a single source of information, in-fact a limitless supply of sources, allows for creativity and learning to take place. This in-turn invents new media, which is how we are continuing to expand our ability to communicate.</p>
<p>The very verbs that we use to describe our relationship to information needs to change. Today, we commonly use words such as consume, read, watch and listen. Words such as organize, collaboratively, design and share are gradually being introduced into our culture&#8217;s lexicon. It is exciting to see this happen as it shows progress towards a much deeper relationship to information.</p>
<p>The world is gradually changing and I believe it is for the better with things becoming much more flexible and transient. Connected Media is just one example of how one industry might behave. It would be interesting to learn how other industries of production are developing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/connected-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESONANCE</title>
		<link>http://www.bretevan.com/resonance/</link>
		<comments>http://www.bretevan.com/resonance/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:13:08 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound and shape]]></category>
		<category><![CDATA[sound visualization]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[vimeo embed]]></category>
		<category><![CDATA[visualization complexity]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2724</guid>
		<description><![CDATA[Vimeo Page Description: Resonance is a collaborative project with over 30 independent visual and audio designers/studios. The aim was to explore the relationship between geometry and audio in unique ways. Reaction: While this video jumps around a lot, from designer to designer, it is a great watch if you are interested in the relationship between [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/25186640?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="590" height="332"></iframe></p>
<p><strong><a title="Vimeo Page" href="http://vimeo.com/25186640" target="_blank">Vimeo Page</a> Description</strong>: <em>Resonance is a collaborative project with over 30 independent visual and audio designers/studios. The aim was to explore the relationship between geometry and audio in unique ways.</em></p>
<p><strong>Reaction: </strong>While this video jumps around a lot, from designer to designer, it is a great watch if you are interested in the relationship between shape and sound. Taking on very different forms through out the video, the impacts of shape and sound on each other are explored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/resonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Hz</title>
		<link>http://www.bretevan.com/20-hz/</link>
		<comments>http://www.bretevan.com/20-hz/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:22:15 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[20 hz]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[eery]]></category>
		<category><![CDATA[Synesthesia]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2711</guid>
		<description><![CDATA[According to this video&#8217;s Vimeo page, &#8220;20 Hz observes a geo-magnetic storm occurring in the Earth&#8217;s upper atmosphere. Working with data collected from the CARISMA radio array and interpreted as audio, we hear tweeting and rumbles caused by incoming solar wind, captured at the frequency of 20 Hertz. Generated directly by the sound, tangible and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/30668685?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="590" height="332"></iframe></p>
<p style="text-align: left;">According to this <a title="Vimeo Page" href="http://www.vimeo.com/30668685/" target="_blank">video&#8217;s Vimeo page</a>, &#8220;<em>20 Hz observes a geo-magnetic storm occurring in the Earth&#8217;s upper atmosphere. Working with data collected from the CARISMA radio array and interpreted as audio, we hear tweeting and rumbles caused by incoming solar wind, captured at the frequency of 20 Hertz. Generated directly by the sound, tangible and sculptural forms emerge suggestive of scientific visualisations. As different frequencies interact both visually and aurally, complex patterns emerge to create interference phenomena that probe the limits of our perception.</em>&#8221; At first I thought this was a bit eery, but knowing what I am seeing and hearing made a difference. I suggest that you watch this full-screen.</p>
<p style="text-align: left;">Technology is enabling us to experience the world with our base senses in new ways. It is as if we are enabling <a title="Technologically Induced Synesthesia" href="http://www.bretevan.com/achieving-synesthesia-through-technology/" target="_blank">technologically induced Synesthesia</a>. Are we finally bridging the senses or are we just teasing ourselves?</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/20-hz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Questions About Internet TV</title>
		<link>http://www.bretevan.com/2-questions-about-internet-tv/</link>
		<comments>http://www.bretevan.com/2-questions-about-internet-tv/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:11:51 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[federal regulations]]></category>
		<category><![CDATA[internet media]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[internet tv versus traditional tv]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2628</guid>
		<description><![CDATA[How does running an Internet TV network differ from running a traditional TV network? Here are three major differences between an Internet and Traditional TV Network. The first is the use of Video, Social and Web Analytics. These three technologies allow Internet TV Networks to immediately discover detailed information about their audience for free; something [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><img class="alignright size-full wp-image-2629" title="The Play Button" src="http://www.bretevan.com/wp-content/uploads/2011/10/Blue-Play-Button.jpg" alt="" width="107" height="110" />How does running an Internet TV network differ from running a traditional TV network?<br />
</strong></li>
</ul>
<p>Here are three major differences between an Internet and <strong>T</strong>raditional TV Network.</p>
<ol>
<li>The first is the use of Video, Social and Web Analytics. These three technologies allow Internet TV Networks to immediately discover detailed information about their audience for free; something Traditional TV pays expensive fees for. Using these three tools, Internet TV can create an profile of a typical viewer that can then be used to target advertising with.</li>
<li>The second major difference is the cost of operation and production. Internet TV is capable of producing full-length programming for a fraction of the cost to produce and distribute Traditional TV. It really is the power of Internet distribution that saves money.</li>
<li>A third major difference between Internet and Traditional TV is the difference of inherent content restrictions, no FCC. Traditional TV must strongly guard against breaking Federal regulations such as curse words and sensitive subjects. On Internet TV, there is none of that. Internet TV is able to make our own decisions about content.</li>
</ol>
<ul>
<li><strong>What are your thoughts on the future of Internet TV?<br />
</strong></li>
</ul>
<p>This is an important question. Here are three major changes/trends in Internet TV.</p>
<ol>
<li>The first trend is a greater flexibility in content delivery. The audience will be able to more freely explore and experience video content. This will be aided by technology that responds to individual site preferences. In essence, the website will aid you in finding the best content based on your preferences.</li>
<li>The second is an increased dependence on Analytics by all Internet Media for revenue. The use of precise media measurement tools will become the norm.</li>
<li>The third will be the continued growth in the efficiency of the product. As production and distribution chains become cheaper and more intuitive, the distance between the audience and the Network shortens. This means that an Internet TV Network can film, produce and distribute high quality video for a fraction of today’s costs, which are already a fraction of yesterday’s costs.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/2-questions-about-internet-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lag on Ustream</title>
		<link>http://www.bretevan.com/lag-on-ustream/</link>
		<comments>http://www.bretevan.com/lag-on-ustream/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:39:04 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[adobe flash media live encoder]]></category>
		<category><![CDATA[bit rate]]></category>
		<category><![CDATA[lag]]></category>
		<category><![CDATA[lag on ustream]]></category>
		<category><![CDATA[upload speed]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[ustream lag]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2527</guid>
		<description><![CDATA[The Problem: Lag Earlier in the week I was broadcasting a live performance using both the Adobe Flash Media Live Encoder and Ustream. I ran into an issue with lag or skipping in the feed, something that would turn away the majority of viewers. Potential Solution: Lower Bit Rate To resolve the lag issue I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-2529 alignright" style="border: 1px solid black;" title="Ustream " src="http://www.bretevan.com/wp-content/uploads/2011/09/Ustream-Logo.jpg" alt="" width="180" height="95" /><strong>The Problem</strong>: Lag</p>
<p>Earlier in the week I was broadcasting a live performance using both the <a title="Adobe Flash Media Live Encoder" href="http://www.adobe.com/products/flashmediaserver/flashmediaencoder/" target="_blank">Adobe Flash Media Live Encoder</a> and <a title="Ustream" href="http://www.ustream.com/" target="_blank">Ustream</a>. I ran into an issue with lag or skipping in the feed, something that would turn away the majority of viewers.</p>
<p><strong>Potential Solution: </strong>Lower Bit Rate</p>
<p>To resolve the lag issue I followed these steps and resolved the issue.</p>
<ol>
<li><strong>Test your Internet upload speed</strong>: <a href="http://www.speakeasy.net/speedtest/" target="_blank">http://www.speakeasy.net/speedtest/</a>. Make sure to choose Los Angeles as your destination as that is where the Ustream servers are.</li>
<li><strong>lower your video bit rate below your upload speed.</strong> This can be done inside of the <a title="Adobe Flash Media Live Encoder" href="http://www.adobe.com/products/flashmediaserver/flashmediaencoder/" target="_blank">Flash Media Live Encoder</a> broadcast interface.</li>
</ol>
<p>In my case it was just that simple. I measured my Internet upload speed and lowered my bit rate. I am interested to see whether or not this works for others. Feedback is welcome!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/lag-on-ustream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Synesthesia Through Technology</title>
		<link>http://www.bretevan.com/achieving-synesthesia-through-technology/</link>
		<comments>http://www.bretevan.com/achieving-synesthesia-through-technology/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:13:36 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Achieving Synesthesia Through Technology]]></category>
		<category><![CDATA[digital synesthesia]]></category>
		<category><![CDATA[human condition]]></category>
		<category><![CDATA[human experience]]></category>
		<category><![CDATA[revolution in communication]]></category>
		<category><![CDATA[skin vision]]></category>
		<category><![CDATA[Synesthesia]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2457</guid>
		<description><![CDATA[If you were to guess what the color blue sounds like, what comes to mind? How about the shape of a taste? While these might sound like ridiculous questions, for some the answers are obvious as they experience the world through Synesthesia. According to Wikipedia, Synesthesia &#8221; is a neurologically based condition in which stimulation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2465" style="border: 1px solid black;" title="Can You Hear the Colors?" src="http://www.bretevan.com/wp-content/uploads/2011/09/synesthesia.jpg" alt="" width="209" height="139" />If you were to guess what the color <span style="color: #3366ff;"><strong>blue</strong></span> sounds like, what comes to mind? How about the shape of a taste? While these might sound like ridiculous questions, for some the answers are obvious as they experience the world through Synesthesia.</p>
<p>According to Wikipedia, <a title="Synesthesia Wikipedia Article" href="http://en.wikipedia.org/wiki/Synesthesia" target="_blank">Synesthesia</a> &#8221; is a neurologically based condition in which stimulation of one sensory or cognitive pathway leads to automatic, involuntary experiences in a second sensory or cognitive pathway.&#8221; In other words, imagine being able to smell colors, see sounds and hear sights as part of your everyday world. But what does this mean?</p>
<p>For some, Synesthesia is part of their biology; their filter. To help explain the experience of Synesthesia here is a TED Talk on the subject by <a title="Daniel Tammet" href="http://www.optimnem.co.uk/" target="_blank">Daniel Tammet</a>.</p>
<p style="text-align: center;"><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/DanielTammet_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielTammet-2011.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1175&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=daniel_tammet_different_ways_of_knowing;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=numbers_at_play;theme=words_about_words;theme=how_the_mind_works;theme=art_unusual;event=TED2011;tag=Arts;tag=Culture;tag=brain;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/DanielTammet_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielTammet-2011.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1175&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=daniel_tammet_different_ways_of_knowing;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=numbers_at_play;theme=words_about_words;theme=how_the_mind_works;theme=art_unusual;event=TED2011;tag=Arts;tag=Culture;tag=brain;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p style="text-align: left;">After having watched the TED Talk above, it becomes obvious to me that what is missing from the sensory diet of the typical person is &#8220;diversity of experience&#8221;. I can imagine that in the near future having a typical sensory experience will be a disadvantage.</p>
<p style="text-align: left;">In an article published on <a title="GOOD" href="http://www.good.is/" target="_blank"><strong style="text-align: left;">GOOD</strong></a> called&#8221;<a title="Digital Synesthesia" href="http://www.good.is/post/digital-synesthesia/" target="_blank">Digital Synesthesia</a>&#8220;, exciting examples of extending our senses through technology provide glimpses of what is coming. For example, imagine being able to see with your skin. Known as &#8220;<a title="Skin Vision" href="http://boingboing.net/2008/09/11/engineer-studying-sk.html" target="_blank">Skin Vision</a>&#8220;, it has been hypothesized that through biomimicry human skin cells could be given the ability to sense light. And while there are incredible medical uses for technologically enabled Synesthesia, could you imagine the revolution in communication?</p>
<p style="text-align: left;"><img class="alignright size-full wp-image-2463" style="border: 1px solid black;" title="Synesthesia" src="http://www.bretevan.com/wp-content/uploads/2011/09/Synesthesia_EWF.jpg" alt="" width="240" height="180" />Instead of simply receiving and decoding messages according to today&#8217;s understanding, you could mix it up. Each of your body&#8217;s senses would no longer be limited by their nature, but expanded by it. And that&#8217;s just the beginning. If we were able to work with the five basic senses, there is no reason to think that we couldn&#8217;t realize new ones.</p>
<p style="text-align: left;">But, am I throwing caution to the wind? Are we not meant to taste sound or smell shapes? Is the human experience static? I don&#8217;t think so. I am a proponent of expanding the human condition beyond what we see as its limitations. And something to remember is that achieving Synesthesia through technology is like a single drop of water in the vast ocean of human potential.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/achieving-synesthesia-through-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOCpdx: John Labovitz</title>
		<link>http://www.bretevan.com/tocpdx-john-labovitz/</link>
		<comments>http://www.bretevan.com/tocpdx-john-labovitz/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:26:29 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[#TOCpdx]]></category>
		<category><![CDATA[John Labovitz]]></category>
		<category><![CDATA[Tools of Change]]></category>
		<category><![CDATA[Tools of Change Portland]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2309</guid>
		<description><![CDATA[John Labovitz Contact Information: Email: johnl@johnlabovitz.com Notes: Typography is a representation of the author. Design is very important to publishing. eBooks have seemingly minimized design in technology. Because of the industrialization of bookmaking, the quality has decreased. William Morris was a textile designer who believed in craft and art instead of industrialized processes. Our current [...]]]></description>
			<content:encoded><![CDATA[<h3><a title="John Labovitz" href="http://johnlabovitz.com/gallery" target="_blank"><strong>John Labovitz</strong></a></h3>
<h4><strong>Contact Information:</strong></h4>
<ul>
<li><strong>Email:</strong> johnl@johnlabovitz.com</li>
</ul>
<h4><strong title="Wikipedia Article">Notes:</strong></h4>
<ul>
<li>Typography is a representation of the author.</li>
<li>Design is very important to publishing.</li>
<li>eBooks have seemingly minimized design in technology.</li>
<li>Because of the industrialization of bookmaking, the quality has decreased.</li>
<li>William Morris was a textile designer who believed in craft and art instead of industrialized processes.</li>
<li>Our current eBook industry represents the circumstances of the late 19th century book manufacturing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/tocpdx-john-labovitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOCpdx: Todd Sattersten from BizBookLab</title>
		<link>http://www.bretevan.com/tocpdx-todd-sattersten-from-bizbooklab/</link>
		<comments>http://www.bretevan.com/tocpdx-todd-sattersten-from-bizbooklab/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:03:58 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[#TOCpdx]]></category>
		<category><![CDATA[BookBizLab]]></category>
		<category><![CDATA[Todd Sattersten]]></category>
		<category><![CDATA[Tools of Change]]></category>
		<category><![CDATA[Tools of Change Portland]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2298</guid>
		<description><![CDATA[Todd Sattersten from BizBookLab Contact Information: Email: toddsattersten+contact2011@gmail.com Notes: We are four years into a five year disruption cycle. It all started in2007 when Amazon released the first Kindle. &#8220;We are not trying enought stuff out. It angers me. It saddens me. We need to searching for new business models. This doesn&#8217;t mean that we [...]]]></description>
			<content:encoded><![CDATA[<h3><a title="Todd Sattersten " href="http://toddsattersten.com/" target="_blank">Todd Sattersten</a> from BizBookLab</h3>
<h4><strong>Contact Information:</strong></h4>
<ul>
<li><strong>Email:</strong> toddsattersten+contact2011@gmail.com</li>
</ul>
<h4><strong title="Wikipedia Article">Notes:</strong></h4>
<ul>
<li>We are four years into a five year disruption cycle. It all started in2007 when Amazon released the first Kindle.</li>
<li>&#8220;We are not trying enought stuff out. It angers me. It saddens me. We need to searching for new business models. This doesn&#8217;t mean that we need to execute old business models.&#8221;</li>
<li>If we are going to play the game we need to understand what the game is.</li>
<li>The <a title="Power Law Distribution" href="http://en.wikipedia.org/wiki/Power_law_distribution" target="_blank">Power Law Distribution</a>, not the Bell Curve, illustrates the publishing industry. Every decision needs to be based on this model.</li>
<li>Are you selling vitamins or aspirin?</li>
<li>Publishers need to talk in terms of benefits to the reader compared to the possible function of the book.</li>
<li>It is important to identify the &#8220;felt need&#8221; of an audience, this is where your opportunity as a publisher exists.</li>
<li>Publishers are problems solvers. We are amplifiers of solutions to people&#8217;s problems.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/tocpdx-todd-sattersten-from-bizbooklab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOCpdx: Abbey Gaterud from Ooligan Press</title>
		<link>http://www.bretevan.com/tocpdx-abbey-gaterud-from-ooligan-press/</link>
		<comments>http://www.bretevan.com/tocpdx-abbey-gaterud-from-ooligan-press/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:28:08 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[#TOCpdx]]></category>
		<category><![CDATA[Abbey Gaterud]]></category>
		<category><![CDATA[Ooligan Press]]></category>
		<category><![CDATA[Tools of Change]]></category>
		<category><![CDATA[Tools of Change Portland]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2290</guid>
		<description><![CDATA[Abbey Gaterud from Ooligan Press Contact Information: Email: abbey@abbeygaterud.com Address: Portland State University Notes: Sustainable development means to leave the world in as good or better condition then when we found it. We are amplifiers as publishers. Publishers are the experts. The increase in quantity demands that publishers create quality. Publishers need to be in [...]]]></description>
			<content:encoded><![CDATA[<h3>Abbey Gaterud from <a title="Olligan Press" href="http://ooligan.pdx.edu/" target="_blank">Ooligan Press</a></h3>
<h4><strong>Contact Information:</strong></h4>
<ul>
<li><strong>Email:</strong> abbey@abbeygaterud.com</li>
<li><strong>Address: </strong>Portland State University</li>
</ul>
<h4><strong title="Wikipedia Article">Notes:</strong></h4>
<ul>
<li>Sustainable development means to leave the world in as good or better condition then when we found it.</li>
<li>We are amplifiers as publishers.</li>
<li>Publishers are the experts.</li>
<li>The increase in quantity demands that publishers create quality. Publishers need to be in a position to ensure quality.</li>
<li>Publishing is going to get smaller.</li>
<li>Publishers, especially small publishers, need to have many more skills then ever before. You can&#8217;t go to New York and do one thing.</li>
<li>Believes that publishing will be too broad for one person or one company to be able to do it all.</li>
<li>The definition of success needs to be changed within the publishing industry.</li>
<li>Small publishers have taken advantage of new means of distribution.</li>
<li>The old model of publishing means to release based on quantity and hope that the drag net captures enough volume to recuperate costs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bretevan.com/tocpdx-abbey-gaterud-from-ooligan-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOCpdx: Matthew Stadler from Publication Studio</title>
		<link>http://www.bretevan.com/tocpdx-matthew-stadler-from-publication-studio/</link>
		<comments>http://www.bretevan.com/tocpdx-matthew-stadler-from-publication-studio/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:50:50 +0000</pubDate>
		<dc:creator>Bret Bernhoft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[#TOCpdx]]></category>
		<category><![CDATA[Matthew Stadler]]></category>
		<category><![CDATA[Publication Studio]]></category>
		<category><![CDATA[Tools of Change]]></category>
		<category><![CDATA[Tools of Change Portland]]></category>

		<guid isPermaLink="false">http://www.bretevan.com/?p=2279</guid>
		<description><![CDATA[Matthew Stadler from Publication Studio Contact Information: Email: ps@publicationstudio.biz Address: 717 SW Ankeny, Portland Oregon Notes: Within the literary world we are not dealing with consumers, but readers. When the scale shifts into a 1-to-1 relationship between the writer and the reader, the issue becomes scalable monetization. This is known as &#8220;The Puzzle&#8221;. The first [...]]]></description>
			<content:encoded><![CDATA[<h3>Matthew Stadler from <a title="Publication Studio" href="http://www.publicationstudio.biz/" target="_blank">Publication Studio</a></h3>
<h4><strong>Contact Information:</strong></h4>
<ul>
<li><strong>Email:</strong> ps@publicationstudio.biz</li>
<li><strong>Address: </strong>717 SW Ankeny, Portland Oregon</li>
</ul>
<h4><strong title="Wikipedia Article">Notes:</strong></h4>
<ul>
<li>Within the literary world we are not dealing with consumers, but readers.</li>
